Curriculum Review and Adoption Cycle
| Year | K-12 Vision Align/Write Standards | Evaluate and Adopt Curriculum | First Year of Adopted Curriculum |
|---|---|---|---|
| 1992 - 1993 | Math | ||
| 1993 - 1994 | Technology | Math | |
| 1994 - 1995 | Social Studies | Technology | Math |
| 1995 - 1996 | Science | Social Studies | Technology |
| 1996 - 1997 | Language Arts - Elem. | Science | Social Studies |
| 1997 - 1998 | Language Arts - MS / HS | Language Arts - Elem. | Science |
| 1998 - 1999 | Foreign Language Career and Tech Ed. |
Language Arts - MS / HS | Language Arts - Elem. |
| 1999 - 2000 | Health/Fitness Fine and Performing Arts |
Foreign Language Career and Tech Ed. |
Language Arts - MS / HS |
| 2000 - 2001 | Math | Health/Fitness Fine and Performing Arts |
Foreign Language Career and Tech Ed. |
| 2001 - 2002 | Technology | Math | Health/Fitness Fine and Performing Arts |
| 2003 - 2003 | Social Studies | Technology | Math |
| 2003 - 2004 | Science | Social Studies | Technology |
| 2004 - 2005 | Language Arts - Elem. | Science | Social Studies |
| 2005 - 2006 | Language Arts - MS / HS | Language Arts - Elem. | Science |
| 2006 - 2007 | Foreign Language Career and Tech Ed. |
Language Arts - MS / HS | Language Arts - Elem. |
| 2007 - 2008 | Health/Fitness Fine and Performing Arts |
Foreign Language Career and Tech Ed. |
Language Arts - MS / HS |
| 2008 - 2009 | Math | Health/Fitness Fine and Performing Arts |
Foreign Language Career and Tech Ed. |
| 2009 - 2010 | Technology | Math | Health/Fitness Fine and Performing Arts |
| 2010 - 2011 | Social Studies | Technology | Math |
This document was revised with four years added per the Riverview School Board on July 12, 2002.
